Within the scope of our university's quality studies, the 2024-2025 academic year Department External Stakeholder Meeting was held.
ALANYA UNIVERSITY INTERNAL STAKEHOLDERS | |||||
---|---|---|---|---|---|
No |
Stakeholder Name |
Why Stakeholder |
Priority |
Impact Level |
Importance Level |
1 | Academician | Public Service Producer / Strategic Partner | High | Strong | 1st Degree |
2 | Administrative Staff | Public Service in the Production Process/Main Partner | High | Strong | 1st Degree |
3 | Students | Strategic Partner Using and Directing Public Service | High | Middle | 1st Degree |
4 | Graduates | Public Evaluation Service User/ Learning Results | Middle | Middle | 2st Degree |
ALANYA UNIVERSITY EXTERNAL STAKEHOLDERS | |||||
---|---|---|---|---|---|
No | Stakeholder Name | Why Stakeholder | Priority | Impact Level | Importance Level |
1 | Council of Higher Education (YÖK) | Direction/Coordination/Standard Setting etc. | High | Strong | 1st Degree |
2 | Turkish Higher Education Quality Council (YÖKAK) | Direction/Coordination/Standard Setting etc | High | Strong | 1st Degree |
3 | Ministry of Development | Top Policy Documents/Plans and Programs/Investments/Expropriation etc. | High | Strong | 1st Degree |
4 | Ministry of Education | Direction/Coordination | High | Strong | 1st Degree |
5 | The Scientific and Technological Research Council of Türkiye (TÜBİTAK) | Project Work/Collaboration etc. | High | Strong | 1st Degree |
6 | Ministry of Science, Industry and Technology | Strategy Documents | Middle | Middle | 2st Degree |
7 | General Directorate of Credit and Dormitories | Housing Services | Middle | Middle | 2st Degree |
8 | Other Universities | Collaboration etc. | Middle | Middle | 2st Degree |
9 | Measurement, Selection and Placement Center (ÖSYM) | Exams | Middle | Middle | 2st Degree |
10 | Developing and Developing Small and Medium Scale Businesses Support Administration (KOSGEB) |
Collaboration etc. | High | Strong | 1st Degree |
11 | Antalya Governorship | Collaboration etc. | Middle | Middle | 2st Degree |
12 | Alanya District Governorship | Collaboration etc. | High | Strong | 1st Degree |
13 | Local Governments | Collaboration etc. | High | Strong | 1st Degree |
14 | Labor and Employment Agency | Collaboration etc. | Middle | Weak | 3st Degree |
15 | Civil Society Organizations | Collaboration etc. | Middle | Weak | 3st Degree |
16 | Local Press | Promotion, Information, Public Relation | Middle | Weak | 3st Degree |
17 | Parents | Service Recipient | High | Strong | 1st Degree |
18 | Suppliers | Strategic Partner | High | Strong | 1st Degree |
Stakeholder Surveys
Meetings and Activities